Hawai‘i Sunrise & Sunset Times
These sunrise and sunset times are according to Bishop Museum’s location in Honolulu, Hawaiʻi at location coordinates of approximately 21.33, –157.87, assuming viewing at sea level. To determine sunrise and sunset times at locations other than Honolulu, please consider using the NOAA Solar Calculator or timeanddate.com.
Perceived sunrise and sunset times may vary due to multiple factors, including atmospheric conditions, on the day of observation.
January 2024
Date | Sunrise | Sunset |
January 1 | 7:09 AM | 6:00 PM |
January 2 | 7:09 AM | 6:01 PM |
January 3 | 7:09 AM | 6:01 PM |
January 4 | 7:10 AM | 6:02 PM |
January 5 | 7:10 AM | 6:03 PM |
January 6 | 7:10 AM | 6:03 PM |
January 7 | 7:10 AM | 6:04 PM |
January 8 | 7:10 AM | 6:05 PM |
January 9 | 7:11 AM | 6:05 PM |
January 10 | 7:11 AM | 6:06 PM |
January 11 | 7:11 AM | 6:07 PM |
January 12 | 7:11 AM | 6:07 PM |
January 13 | 7:11 AM | 6:08 PM |
January 14 | 7:11 AM | 6:09 PM |
January 15 | 7:11 AM | 6:09 PM |
January 16 | 7:11 AM | 6:10 PM |
January 17 | 7:11 AM | 6:11 PM |
January 18 | 7:11 AM | 6:12 PM |
January 19 | 7:11 AM | 6:12 PM |
January 20 | 7:11 AM | 6:13 PM |
January 21 | 7:11 AM | 6:14 PM |
January 22 | 7:11 AM | 6:14 PM |
January 23 | 7:11 AM | 6:15 PM |
January 24 | 7:10 AM | 6:16 PM |
January 25 | 7:10 AM | 6:16 PM |
January 26 | 7:10 AM | 6:17 PM |
January 27 | 7:10 AM | 6:18 PM |
January 28 | 7:10 AM | 6:18 PM |
January 29 | 7:09 AM | 6:19 PM |
January 30 | 7:09 AM | 6:19 PM |
January 31 | 7:09 AM | 6:20 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
February 2024
February 1 | 7:08 AM | 6:21 PM |
February 2 | 7:08 AM | 6:21 PM |
February 3 | 7:08 AM | 6:22 PM |
February 4 | 7:07 AM | 6:23 PM |
February 5 | 7:07 AM | 6:23 PM |
February 6 | 7:06 AM | 6:24 PM |
February 7 | 7:06 AM | 6:24 PM |
February 8 | 7:05 AM | 6:25 PM |
February 9 | 7:05 AM | 6:25 PM |
February 10 | 7:04 AM | 6:26 PM |
February 11 | 7:04 AM | 6:27 PM |
February 12 | 7:03 AM | 6:27 PM |
February 13 | 7:03 AM | 6:28 PM |
February 14 | 7:02 AM | 6:28 PM |
February 15 | 7:02 AM | 6:29 PM |
February 16 | 7:01 AM | 6:29 PM |
February 17 | 7:00 AM | 6:30 PM |
February 18 | 7:00 AM | 6:30 PM |
February 19 | 6:59 AM | 6:31 PM |
February 20 | 6:58 AM | 6:31 PM |
February 21 | 6:58 AM | 6:32 PM |
February 22 | 6:57 AM | 6:32 PM |
February 23 | 6:56 AM | 6:32 PM |
February 24 | 6:55 AM | 6:33 PM |
February 25 | 6:55 AM | 6:33 PM |
February 26 | 6:54 AM | 6:34 PM |
February 27 | 6:53 AM | 6:34 PM |
February 28 | 6:52 AM | 6:35 PM |
February 29 | 6:52 AM | 6:35 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
March 2024
March 1 | 6:51 AM | 6:35 PM |
March 2 | 6:50 AM | 6:36 PM |
March 3 | 6:49 AM | 6:36 PM |
March 4 | 6:48 AM | 6:37 PM |
March 5 | 6:48 AM | 6:37 PM |
March 6 | 6:47 AM | 6:37 PM |
March 7 | 6:46 AM | 6:38 PM |
March 8 | 6:45 AM | 6:38 PM |
March 9 | 6:44 AM | 6:38 PM |
March 10 | 6:43 AM | 6:39 PM |
March 11 | 6:42 AM | 6:39 PM |
March 12 | 6:41 AM | 6:40 PM |
March 13 | 6:41 AM | 6:40 PM |
March 14 | 6:40 AM | 6:40 PM |
March 15 | 6:39 AM | 6:41 PM |
March 16 | 6:38 AM | 6:41 PM |
March 17 | 6:37 AM | 6:41 PM |
March 18 | 6:36 AM | 6:42 PM |
March 19 | 6:35 AM | 6:42 PM |
March 20 | 6:34 AM | 6:42 PM |
March 21 | 6:33 AM | 6:42 PM |
March 22 | 6:32 AM | 6:43 PM |
March 23 | 6:31 AM | 6:43 PM |
March 24 | 6:31 AM | 6:43 PM |
March 25 | 6:30 AM | 6:44 PM |
March 26 | 6:29 AM | 6:44 PM |
March 27 | 6:28 AM | 6:44 PM |
March 28 | 6:27 AM | 6:45 PM |
March 29 | 6:26 AM | 6:45 PM |
March 30 | 6:25 AM | 6:45 PM |
March 31 | 6:24 AM | 6:46 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
April 2024
April 1 | 6:23 AM | 6:46 PM |
April 2 | 6:22 AM | 6:46 PM |
April 3 | 6:21 AM | 6:47 PM |
April 4 | 6:21 AM | 6:47 PM |
April 5 | 6:20 AM | 6:47 PM |
April 6 | 6:19 AM | 6:48 PM |
April 7 | 6:18 AM | 6:48 PM |
April 8 | 6:17 AM | 6:48 PM |
April 9 | 6:16 AM | 6:48 PM |
April 10 | 6:15 AM | 6:49 PM |
April 11 | 6:15 AM | 6:49 PM |
April 12 | 6:14 AM | 6:49 PM |
April 13 | 6:13 AM | 6:50 PM |
April 14 | 6:12 AM | 6:50 PM |
April 15 | 6:11 AM | 6:50 PM |
April 16 | 6:10 AM | 6:51 PM |
April 17 | 6:10 AM | 6:51 PM |
April 18 | 6:09 AM | 6:52 PM |
April 19 | 6:08 AM | 6:52 PM |
April 20 | 6:07 AM | 6:52 PM |
April 21 | 6:06 AM | 6:53 PM |
April 22 | 6:06 AM | 6:53 PM |
April 23 | 6:05 AM | 6:53 PM |
April 24 | 6:04 AM | 6:54 PM |
April 25 | 6:04 AM | 6:54 PM |
April 26 | 6:03 AM | 6:54 PM |
April 27 | 6:02 AM | 6:55 PM |
April 28 | 6:02 AM | 6:55 PM |
April 29 | 6:01 AM | 6:56 PM |
April 30 | 6:00 AM | 6:56 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
May 2024
May 1 | 6:00 AM | 6:56 PM |
May 2 | 5:59 AM | 6:57 PM |
May 3 | 5:58 AM | 6:57 PM |
May 4 | 5:58 AM | 6:58 PM |
May 5 | 5:57 AM | 6:58 PM |
May 6 | 5:57 AM | 6:58 PM |
May 7 | 5:56 AM | 6:59 PM |
May 8 | 5:56 AM | 6:59 PM |
May 9 | 5:55 AM | 7:00 PM |
May 10 | 5:55 AM | 7:00 PM |
May 11 | 5:54 AM | 7:01 PM |
May 12 | 5:54 AM | 7:01 PM |
May 13 | 5:53 AM | 7:01 PM |
May 14 | 5:53 AM | 7:02 PM |
May 15 | 5:52 AM | 7:02 PM |
May 16 | 5:52 AM | 7:03 PM |
May 17 | 5:52 AM | 7:03 PM |
May 18 | 5:51 AM | 7:04 PM |
May 19 | 5:51 AM | 7:04 PM |
May 20 | 5:51 AM | 7:04 PM |
May 21 | 5:50 AM | 7:05 PM |
May 22 | 5:50 AM | 7:05 PM |
May 23 | 5:50 AM | 7:06 PM |
May 24 | 5:50 AM | 7:06 PM |
May 25 | 5:49 AM | 7:07 PM |
May 26 | 5:49 AM | 7:07 PM |
May 27 | 5:49 AM | 7:07 PM |
May 28 | 5:49 AM | 7:08 PM |
May 29 | 5:49 AM | 7:08 PM |
May 30 | 5:49 AM | 7:09 PM |
May 31 | 5:48 AM | 7:09 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
June 2024
June 1 | 5:48 AM | 7:10 PM |
June 2 | 5:48 AM | 7:10 PM |
June 3 | 5:48 AM | 7:10 PM |
June 4 | 5:48 AM | 7:11 PM |
June 5 | 5:48 AM | 7:11 PM |
June 6 | 5:48 AM | 7:11 PM |
June 7 | 5:48 AM | 7:12 PM |
June 8 | 5:48 AM | 7:12 PM |
June 9 | 5:48 AM | 7:13 PM |
June 10 | 5:48 AM | 7:13 PM |
June 11 | 5:48 AM | 7:13 PM |
June 12 | 5:49 AM | 7:14 PM |
June 13 | 5:49 AM | 7:14 PM |
June 14 | 5:49 AM | 7:14 PM |
June 15 | 5:49 AM | 7:14 PM |
June 16 | 5:49 AM | 7:15 PM |
June 17 | 5:49 AM | 7:15 PM |
June 18 | 5:49 AM | 7:15 PM |
June 19 | 5:50 AM | 7:15 PM |
June 20 | 5:50 AM | 7:16 PM |
June 21 | 5:50 AM | 7:16 PM |
June 22 | 5:50 AM | 7:16 PM |
June 23 | 5:51 AM | 7:16 PM |
June 24 | 5:51 AM | 7:16 PM |
June 25 | 5:51 AM | 7:17 PM |
June 26 | 5:51 AM | 7:17 PM |
June 27 | 5:52 AM | 7:17 PM |
June 28 | 5:52 AM | 7:17 PM |
June 29 | 5:52 AM | 7:17 PM |
June 30 | 5:53 AM | 7:17 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
July 2024
July 1 | 5:53 AM | 7:17 PM |
July 2 | 5:53 AM | 7:17 PM |
July 3 | 5:54 AM | 7:17 PM |
July 4 | 5:54 AM | 7:17 PM |
July 5 | 5:54 AM | 7:17 PM |
July 6 | 5:55 AM | 7:17 PM |
July 7 | 5:55 AM | 7:17 PM |
July 8 | 5:55 AM | 7:17 PM |
July 9 | 5:56 AM | 7:17 PM |
July 10 | 5:56 AM | 7:17 PM |
July 11 | 5:56 AM | 7:17 PM |
July 12 | 5:57 AM | 7:17 PM |
July 13 | 5:57 AM | 7:16 PM |
July 14 | 5:58 AM | 7:16 PM |
July 15 | 5:58 AM | 7:16 PM |
July 16 | 5:58 AM | 7:16 PM |
July 17 | 5:59 AM | 7:16 PM |
July 18 | 5:59 AM | 7:15 PM |
July 19 | 6:00 AM | 7:15 PM |
July 20 | 6:00 AM | 7:15 PM |
July 21 | 6:00 AM | 7:14 PM |
July 22 | 6:01 AM | 7:14 PM |
July 23 | 6:01 AM | 7:14 PM |
July 24 | 6:02 AM | 7:13 PM |
July 25 | 6:02 AM | 7:13 PM |
July 26 | 6:02 AM | 7:13 PM |
July 27 | 6:03 AM | 7:12 PM |
July 28 | 6:03 AM | 7:12 PM |
July 29 | 6:04 AM | 7:11 PM |
July 30 | 6:04 AM | 7:11 PM |
July 31 | 6:04 AM | 7:10 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
August 2024
August 1 | 6:05 AM | 7:10 PM |
August 2 | 6:05 AM | 7:09 PM |
August 3 | 6:06 AM | 7:09 PM |
August 4 | 6:06 AM | 7:08 PM |
August 5 | 6:06 AM | 7:08 PM |
August 6 | 6:07 AM | 7:07 PM |
August 7 | 6:07 AM | 7:06 PM |
August 8 | 6:07 AM | 7:06 PM |
August 9 | 6:08 AM | 7:05 PM |
August 10 | 6:08 AM | 7:04 PM |
August 11 | 6:08 AM | 7:04 PM |
August 12 | 6:09 AM | 7:03 PM |
August 13 | 6:09 AM | 7:02 PM |
August 14 | 6:09 AM | 7:02 PM |
August 15 | 6:10 AM | 7:01 PM |
August 16 | 6:10 AM | 7:00 PM |
August 17 | 6:10 AM | 6:59 PM |
August 18 | 6:11 AM | 6:59 PM |
August 19 | 6:11 AM | 6:58 PM |
August 20 | 6:11 AM | 6:57 PM |
August 21 | 6:12 AM | 6:56 PM |
August 22 | 6:12 AM | 6:55 PM |
August 23 | 6:12 AM | 6:55 PM |
August 24 | 6:13 AM | 6:54 PM |
August 25 | 6:13 AM | 6:53 PM |
August 26 | 6:13 AM | 6:52 PM |
August 27 | 6:13 AM | 6:51 PM |
August 28 | 6:14 AM | 6:50 PM |
August 29 | 6:14 AM | 6:50 PM |
August 30 | 6:14 AM | 6:49 PM |
August 31 | 6:14 AM | 6:48 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
September 2024
September 1 | 6:15 AM | 6:47 PM |
September 2 | 6:15 AM | 6:46 PM |
September 3 | 6:15 AM | 6:45 PM |
September 4 | 6:16 AM | 6:44 PM |
September 5 | 6:16 AM | 6:43 PM |
September 6 | 6:16 AM | 6:42 PM |
September 7 | 6:16 AM | 6:41 PM |
September 8 | 6:17 AM | 6:40 PM |
September 9 | 6:17 AM | 6:39 PM |
September 10 | 6:17 AM | 6:38 PM |
September 11 | 6:17 AM | 6:37 PM |
September 12 | 6:18 AM | 6:37 PM |
September 13 | 6:18 AM | 6:36 PM |
September 14 | 6:18 AM | 6:35 PM |
September 15 | 6:18 AM | 6:34 PM |
September 16 | 6:19 AM | 6:33 PM |
September 17 | 6:19 AM | 6:32 PM |
September 18 | 6:19 AM | 6:31 PM |
September 19 | 6:19 AM | 6:30 PM |
September 20 | 6:20 AM | 6:29 PM |
September 21 | 6:20 AM | 6:28 PM |
September 22 | 6:20 AM | 6:27 PM |
September 23 | 6:20 AM | 6:26 PM |
September 24 | 6:21 AM | 6:25 PM |
September 25 | 6:21 AM | 6:24 PM |
September 26 | 6:21 AM | 6:23 PM |
September 27 | 6:21 AM | 6:22 PM |
September 28 | 6:22 AM | 6:21 PM |
September 29 | 6:22 AM | 6:20 PM |
September 30 | 6:22 AM | 6:19 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
October 2024
October 1 | 6:22 AM | 6:18 PM |
October 2 | 6:23 AM | 6:17 PM |
October 3 | 6:23 AM | 6:17 PM |
October 4 | 6:23 AM | 6:16 PM |
October 5 | 6:24 AM | 6:15 PM |
October 6 | 6:24 AM | 6:14 PM |
October 7 | 6:24 AM | 6:13 PM |
October 8 | 6:25 AM | 6:12 PM |
October 9 | 6:25 AM | 6:11 PM |
October 10 | 6:25 AM | 6:10 PM |
October 11 | 6:26 AM | 6:09 PM |
October 12 | 6:26 AM | 6:09 PM |
October 13 | 6:26 AM | 6:08 PM |
October 14 | 6:27 AM | 6:07 PM |
October 15 | 6:27 AM | 6:06 PM |
October 16 | 6:27 AM | 6:05 PM |
October 17 | 6:28 AM | 6:05 PM |
October 18 | 6:28 AM | 6:04 PM |
October 19 | 6:29 AM | 6:03 PM |
October 20 | 6:29 AM | 6:02 PM |
October 21 | 6:29 AM | 6:02 PM |
October 22 | 6:30 AM | 6:01 PM |
October 23 | 6:30 AM | 6:00 PM |
October 24 | 6:31 AM | 6:00 PM |
October 25 | 6:31 AM | 5:59 PM |
October 26 | 6:31 AM | 5:58 PM |
October 27 | 6:32 AM | 5:58 PM |
October 28 | 6:32 AM | 5:57 PM |
October 29 | 6:33 AM | 5:56 PM |
October 30 | 6:33 AM | 5:56 PM |
October 31 | 6:34 AM | 5:55 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
November 2024
November 1 | 6:34 AM | 5:55 PM |
November 2 | 6:35 AM | 5:54 PM |
November 3 | 6:35 AM | 5:54 PM |
November 4 | 6:36 AM | 5:53 PM |
November 5 | 6:37 AM | 5:53 PM |
November 6 | 6:37 AM | 5:52 PM |
November 7 | 6:38 AM | 5:52 PM |
November 8 | 6:38 AM | 5:51 PM |
November 9 | 6:39 AM | 5:51 PM |
November 10 | 6:39 AM | 5:51 PM |
November 11 | 6:40 AM | 5:50 PM |
November 12 | 6:41 AM | 5:50 PM |
November 13 | 6:41 AM | 5:50 PM |
November 14 | 6:42 AM | 5:49 PM |
November 15 | 6:42 AM | 5:49 PM |
November 16 | 6:43 AM | 5:49 PM |
November 17 | 6:44 AM | 5:49 PM |
November 18 | 6:44 AM | 5:48 PM |
November 19 | 6:45 AM | 5:48 PM |
November 20 | 6:45 AM | 5:48 PM |
November 21 | 6:46 AM | 5:48 PM |
November 22 | 6:47 AM | 5:48 PM |
November 23 | 6:47 AM | 5:48 PM |
November 24 | 6:48 AM | 5:48 PM |
November 25 | 6:49 AM | 5:48 PM |
November 26 | 6:49 AM | 5:48 PM |
November 27 | 6:50 AM | 5:48 PM |
November 28 | 6:51 AM | 5:48 PM |
November 29 | 6:51 AM | 5:48 PM |
November 30 | 6:52 AM | 5:48 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
December 2024
December 1 | 6:53 AM | 5:48 PM |
December 2 | 6:53 AM | 5:48 PM |
December 3 | 6:54 AM | 5:48 PM |
December 4 | 6:55 AM | 5:48 PM |
December 5 | 6:55 AM | 5:49 PM |
December 6 | 6:56 AM | 5:49 PM |
December 7 | 6:56 AM | 5:49 PM |
December 8 | 6:57 AM | 5:49 PM |
December 9 | 6:58 AM | 5:50 PM |
December 10 | 6:58 AM | 5:50 PM |
December 11 | 6:59 AM | 5:50 PM |
December 12 | 7:00 AM | 5:51 PM |
December 13 | 7:00 AM | 5:51 PM |
December 14 | 7:01 AM | 5:51 PM |
December 15 | 7:01 AM | 5:52 PM |
December 16 | 7:02 AM | 5:52 PM |
December 17 | 7:02 AM | 5:53 PM |
December 18 | 7:03 AM | 5:53 PM |
December 19 | 7:03 AM | 5:53 PM |
December 20 | 7:04 AM | 5:54 PM |
December 21 | 7:04 AM | 5:54 PM |
December 22 | 7:05 AM | 5:55 PM |
December 23 | 7:05 AM | 5:55 PM |
December 24 | 7:06 AM | 5:56 PM |
December 25 | 7:06 AM | 5:57 PM |
December 26 | 7:07 AM | 5:57 PM |
December 27 | 7:07 AM | 5:58 PM |
December 28 | 7:08 AM | 5:58 PM |
December 29 | 7:08 AM | 5:59 PM |
December 30 | 7:08 AM | 5:59 PM |
December 31 | 7:09 AM | 6:00 PM |
All times are Hawai‘i Standard Time. Add ten hours for Universal Time. |
About the Planetarium
Bishop Museum’s Jhamandas Watumull Planetarium opened its doors on December 12, 1961. Originally called the Kilolani Planetarium, the Watumull Planetarium has served over six million visitors and students over 60 years of continuous operation. The Planetarium was instrumental in the recovery of the nearly lost art and science of traditional, non-instrument navigation in Hawaiʻi. Nainoa Thompson spent countless hours in the Planetarium with Will Kyselka and other Planetarium staff in the late 1970s learning how to read the night sky. We are honored to continue that legacy by serving as a training space for today’s navigators.
Our GOTO Chronos II optical star projector provides one of the most vivid, realistic recreations of the night sky available today, with 8,500 pinpoint stars and realistic, bright planets. Our Digistar 4K
full-dome video system covers the entire dome in immersive video, allowing us to fly through the rings of Saturn, into the depths of the Orion nebula, out to the edge of the universe, and even simulate a voyage across the Pacific.
The Planetarium has 64 seats and serves 70,000 people a year. The planetarium focuses on programs about Hawaiʻi, blending live and prerecorded elements within each program.